Oracle Introduction
Introduction:
Oracle is a RDBMS (Relational Database Management System) application used to manage/store data in a structural manner (widely in a form of a table that contains rows & columns.).
Oracle databases runs online transaction processing (OLTP), data warehousing (DW) and mixed (OLTP & DW) database workloads.
Brief History:
In the year 1977, Larry Ellison co-founded the Oracle Corporation with Bob Miner and Ed Oates under the name of Software Development Laboratories (SDL).
Release and Versions:
The latest generation, Oracle Database 19c (c - Cloud), is now available online for download.
Below the list of some of the other older versions and their release dates:
Oracle8 - 8.0.3 - June 1997
Oracle8i - 8.1.5.0 - 1998
---------------------------------------------------------------------------
Oracle9i - 9.0.1.0 - 2001
Oracle9i Relese 2 - 9.2.0.1 - 2002
----------------------------------------------------------------------------
Oracle 10g Release 1 - 10.1.0.2 - 2003
Oracle 10g Release 2 - 10.2.0.1 - July 2005
-----------------------------------------------------------------------------
Oracle 11g Release 1 - 11.1.0.6 - September 2007
Oracle 11g Release 2 - 11.2.0.1 - September 2009
-------------------------------------------------------------------------------
Oracle 12c Release 1 - 12.1.0.1 - July 2013
Oracle 12c Release 2 - 12.2.0.1 September 2016 (cloud),March 2017 (on-prem)
--------------------------------------------------------------------------------
Oracle 18c - 18.1.0 February 2018 (cloud: 18.1.0), July 2018 (on-prem: 18.3.0)
--------------------------------------------------------------------------------
Oracle Database 19c - 19.0.0 - February 2019 (Exadata), April 2019 (Linux and other platforms), June 2019 (cloud),August 2019 (most recent patch set)
Comments
Post a Comment